Property Attributes
- MLS#989075
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityKings Park
- NeighborhoodSan Remo
- Zip11754
- StyleCape Cod
- Year Built1947
- Taxes$ 7970
- Price$ 475,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
- Lot Size0.18 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Located in the San Remo Community, North of 25A this charming 2 bed 1 bath Cape Cod is nestled in the heart of Kings Park. This home offers the perfect blend of cozy living and charm. Bright and inviting summer room , expansive deck with winter water views for your own private escape for entertaining or relaxing. All utilities along with roof have been upgraded and are 5 years new. This home is being sold AS IS
| Elementary School | Middle School | High School |
|---|---|---|
| Parkview Elementary School | William T Rogers Middle School | Kings Park High School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $539,999 |
| 6/10/2026 | 3$524,999 |
| 8/16/2026 | 10$475,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Baseboard,Electric,Other |
| Cooling | None |
| Utilities | See Remarks |
| Appliances | Dishwasher,Microwave,Oven,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 1 |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| Year Built | 1947 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0800-019-00-06-00-043-002 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | San Remo |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Directions | North of 25A |
| High School | Kings Park High School |
| City | Smithtown |
| Senior Community Y/N | No |
| High School District | Kings Park |
| Carport Y/N | No |
| Elementary School | Parkview Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 7970 |
| Middle/Junior High School | William T Rogers Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Kings Park |
| Elementary School District | Kings Park |
| Tax Lot | 43.2 |
| PostalCity | Kings Park |
| AttributionContact | 631-765-3800 |
| Year Built Effective | 1947 |
| Listing Appliances | Dishwasher, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s) |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Basement Features | None |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| General Features | Other |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Parking Features | Driveway |
| Spa | No |
| Building Area Total | 840 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the