Property Attributes
- MLS#828065
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityLong Beach
- NeighborhoodWestholme
- Zip11561
- StyleColonial,Mediterranean,Mini Estate,Traditional
- Year Built1930
- Taxes$ 18772
- Price$ 1,999,998
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4800
- Lot Size0.1377 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Motivated! OCEAN VIEW MINI ESTATE! ALL UPDATED, NEW PRICE and INSPECTION COMPLETED! Luxury Living at the BEACH for the discerning buyer! Step into an atmosphere of exceptional distinction where reflections of Long Beach history combine with the comforts of modern living. Presenting a classic William H. Reynolds Spanish Colonial estate residence, on the Historical Society register. Every corner of this seaside home exudes sophistication, from the sleek state of the art professional style eat-in kitchen, to the classic tiled bathrooms, to the warm and inviting living spaces. While embracing its historical origins, this magnificent home has been meticulously renovated to cater to the discerning tastes of today's luxury homeowner. Classic Mediterranean architectural details and early 20th century aesthetics evoke the aura of a bygone era. Just moments from the sandy ocean shores and the famous Long Beach boardwalk (2 blocks), yet less than an hour commute to Manhattan, this Reynolds Colonial home offers the ultimate coastal retreat. With its generous proportions, this is a home of endless possibilities. There is ample space for both intimate gatherings and grand celebrations. Six+ bedrooms and five+ bathrooms, spread over 3 actual living levels, ensures that every member of your family or guest has their own private sanctuary. Other spaces include a flexible garden level with sauna and steam shower to be used for any variety of activities: home gym, cinema, playroom, guest suites, and more with separate outside entrance; a large floored attic, outdoor shower, patio, and separate 2 car garage. Multiple outdoor living spaces and well landscaped gardens and grounds offer additional tranquil spaces to unwind, enjoy, and entertain. A true Beachside Paradise. This is a once in a lifetime opportunity for refined coastal living in a historical gem with all the "City By The Sea" has to offer. Call today for your private appointment.
| Elementary School | Middle School | High School |
|---|---|---|
| Lindell Boulevard School Elementary School | Long Beach Middle School | Long Beach High School |
| Price History | |
|---|---|
| 2/27/2025 | Listed $2,488,000 |
| 5/28/2025 | 3$2,438,000 |
| 6/13/2025 | 3$2,380,000 |
| 7/31/2025 | 4$2,290,000 |
| 10/31/2025 | 2$2,249,000 |
| 1/30/2026 | 5$2,149,000 |
| 4/19/2026 | 4$2,075,000 |
| 7/23/2026 | 4$1,999,999 |
| 8/22/2026 | 1$1,999,998 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Radiant,Steam |
| Cooling | None |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected |
| Appliances | Dishwasher,Dryer,Gas Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer,Gas Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch,Terrace |
| Architectural Style | Colonial,Mediterranean,Mini Estate,Traditional |
| Security Features | Other |
| Construction Materials | Stucco |
| Exclusions | Mirror in 1st Floor Bathroom and TBD at Contract |
| Year Built | 1930 |
| View | Neighborhood,Open,Water |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 1000-59-049-00-0039-0 |
| Community Features | Fitness Center,Park,Pool,Sidewalks |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Westholme |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | Garage(s) |
| Total Rooms | 12 |
| Full Baths | 5 |
| Directions | Park Avenue to Laurelton Blvd. south towards the beach or Broadway to Laurelton Blvd. north or Beech St. to Laurelton Blvd. House is Beach side,mid-block,west side in the prestigious Westholme Neighb |
| High School | Long Beach High School |
| City | Long Beach |
| Senior Community Y/N | No |
| High School District | Long Beach |
| Carport Y/N | No |
| Elementary School | Lindell Boulevard School |
| Property Attached Y/N | No |
| Tax Annual Amount | 18772 |
| Middle/Junior High School | Long Beach Middle School |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Virtual Tour | https://storybookviewer.com/123771-146209 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Long Beach |
| Elementary School District | Long Beach |
| Tax Assessed Value | 816 |
| Tax Lot | 39 |
| Virtual Tour | https://211laureltonboulevard.ruthredlenerre.com |
| PostalCity | Long Beach |
| AttributionContact | rredlener@realtyconnectusa.com |
| Year Built Effective | 1923 |
| Balcony Y/N | Yes |
| Listing Appliances | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Ceiling Fan(s),Chandelier |
|---|---|
| Basement | Finished,Full,See Remarks,Walk-Out Access |
| Flooring | Combination,Hardwood,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement Features | Finished, Full, See Remarks, Walk-Out Access |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Skylight(s) |
| Fireplace Y/N | Yes |
| Total Bedrooms | 6 |
| Total Baths | 5 |
| General Features | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Ceiling Fan(s),Chandelier |
| Ceiling Fan(s) | Yes |
Exterior Features
| Exterior Amenities | Awning(s),Balcony,Garden,Lighting,Mailbox,Other,Rain Gutters |
|---|---|
| Fencing | Fenced,Full |
| Parking Features | Driveway,Garage,Garage Door Opener,Off Street |
| Water Source | Public |
| Total Parking | 5 |
| Parking Spaces | 5 |
| Parking Features | Driveway, Garage, Garage Door Opener, Off Street |
| Building Area Total | 4800 |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | Municipal |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| General Features Ext. | Awning(s),Balcony,Garden,Lighting,Mailbox,Other,Rain Gutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the