Property Attributes
- MLS#1048457
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CitySmithtown
- NeighborhoodEast Hills Estates
- Zip11787
- StyleSplit Ranch
- Year Built1956
- Taxes$ 11320
- Price$ 699,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1433
- Lot Size0.32 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to this beautifully maintained split-ranch home nestled in the highly sought-after East Hills Estates of Smithtown. This 3 bedroom, 2 bath, 1 car garage on 0.3 acres home (currently set up as two bedrooms, can be easily put back to three bedrooms) is filled with natural light and is move-in-ready! This residence offers the perfect blend of comfort, style, and functionality. The inviting main level features a bright and airy living room with soaring cathedral ceilings, a cozy gas fireplace, and an open flow into the eat-in kitchen featuring gas range, refrigerator, microwave, dishwasher (2023) and granite countertops, ideal for both everyday living and entertaining. Upstairs, you'll find a spacious primary bedroom with side-by-side double closets, a generously sized second bedroom, and full hall bath. The lower level offers a sun-filled den with abundant natural light, a full bathroom, laundry room and a convenient outside entrance, providing flexible living space perfect for guests, or a home office. 200-amp electric, Andersen windows, a cesspool with overflow (2021), vinyl fencing, separate hot water heater. and whole-house Generac generator. Situated on a tranquil .34-acre level lot, the private backyard is surrounded by mature specimen trees and lush landscaping and pond. With its mint condition, desirable location, and features, this exceptional home offers everything you are looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| Dogwood Elementary School | Great Hollow Middle School | Smithtown High School-East |
| Price History | |
|---|---|
| 9/9/2026 | Listed $699,999 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Dryer,Gas Range,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Split Ranch |
| Construction Materials | Frame |
| Exclusions | Curtains are excluded |
| Year Built | 1956 |
| View | Neighborhood |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0800-082-00-02-00-026-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | East Hills Estates |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Directions | Take Northern State Parkway going East until you merge onto NY-347/NY-454 E,Pass by Valley Bank (on the right in 1 mi),Keep left to continue on NY-347 E,follow signs for Port Jefferson,Pass by Carvel |
| High School | Smithtown High School-East |
| City | Smithtown |
| Disclosures | None |
| Senior Community Y/N | No |
| High School District | Smithtown |
| Carport Y/N | No |
| Elementary School | Dogwood Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 11320.78 |
| Middle/Junior High School | Great Hollow Middle School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.epmrealestatephotography.com/sites/rojdkxzk/unbranded |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Smithtown |
| Elementary School District | Smithtown |
| Tax Assessed Value | 4035 |
| Tax Lot | 23 |
| Virtual Tour | https://listings.epmrealestatephotography.com/sites/1-rutgers-st-smithtown-ny-11787-27123439/branded |
| PostalCity | Smithtown |
| AttributionContact | 516-225-9604 |
| Listing Appliances | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Washer |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Eat-in Kitchen,Quartz/Quartzite Counters |
|---|---|
| Basement | Finished,Partial,Walk-Out Access |
| Flooring | Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement Features | Finished, Partial, Walk-Out Access |
| Basement (Y/N) | Yes |
| Window Features | Casement,Double Pane Windows,Screens |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | Cathedral Ceiling(s),Eat-in Kitchen,Quartz/Quartzite Counters |
Exterior Features
| Exterior Amenities | Lighting,Mailbox,Rain Gutters |
|---|---|
| Fencing | Vinyl |
| Parking Features | Garage,Off Street |
| Water Source | Public |
| Inclusions | Blinds and 2 rechargeable sconces around the fireplace,microwave,refrigerator,gas range,dishwasher,washer,dryer,Generac generator. |
| Parking Features | Garage, Off Street |
| Spa | No |
| Building Area Total | 1504 |
| Waterfront Y/N | No |
| Other Equipment | Generator |
| Horse Y/N | No |
| General Features Ext. | Lighting,Mailbox,Rain Gutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the