Property Attributes
- MLS#1027445
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityKings Park
- Zip11754
- StyleFarmhouse
- Year Built1965
- Taxes$ 37700
- Price$ 1,199,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5000
- Lot Size0.69 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Expansive, Over 5000 Square Feet, 7 Bedroom, 6 Bath Farm Ranch Designed With Distinctly Separate Wings, Perfect for Multigenerational Living, Completely Renovated With Fabulous Open Concept And Stylish Finishes. Stunning White Center Island Kitchen With Granite Countertops And Stainless Appliances. Two Impressive Primary Bedrooms With En-Suite Baths And Extra-Large Walk-In Closets. All King And Queen Size Secondary Bedrooms, Two Separate Laundry Rooms, Banquet Size Living Room, Dining Room And Family Room With Sliders Out To Lovely Flat Backyard. 1.5 Detached Garage and Plenty Of Parking With Two Extra Large Driveways. Great Location Close To Parkways, Shopping, And Transportation. Taxes are Currently Being Professionally Grieved. Anticipating Significant Reduction.
| Elementary School | Middle School | High School |
|---|---|---|
| Fort Salonga Elementary School | William T Rogers Middle School | Kings Park High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $1,299,000 |
| 8/28/2026 | 8$1,199,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Natural Gas,Baseboard |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Appliances | Disposal,Dryer,ENERGY STAR Qualified Appliances,Exhaust Fan,Gas Range,Microwave,Refrigerator,Tankless Water Heater,Washer |
| Garage Spaces | 1.5 |
| Architectural Style | Farmhouse |
| Construction Materials | Energy Star,Stone,Vinyl Siding |
| Year Built | 1965 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0800-012-00-02-00-010-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 5 |
| Directions | 25A |
| High School | Kings Park High School |
| City | Smithtown |
| Senior Community Y/N | No |
| High School District | Kings Park |
| Carport Y/N | No |
| Elementary School | Fort Salonga Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 37700 |
| Middle/Junior High School | William T Rogers Middle School |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Kings Park |
| Elementary School District | Kings Park |
| Tax Lot | 10 |
| PostalCity | Kings Park |
| AttributionContact | 631-673-3700 |
| Year Built Effective | 2023 |
| Listing Appliances | Disposal, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Range, Microwave, Refrigerator, Tankless Water Heater, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Cathedral Ceiling(s),Chefs Kitchen,Eat-in Kitchen,ENERGY STAR Qualified Door(s),Entrance Foyer,Formal Dining,Granite Counters,High Ceilings,In- |
|---|---|
| Basement | Full,Unfinished,Walk-Out Access |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Formal Dining | Yes |
| Basement Features | Full, Unfinished, Walk-Out Access |
| Basement (Y/N) | No |
| Window Features | ENERGY STAR Qualified Windows,New Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 7 |
| Eat-in Kitchen | Yes |
| Total Baths | 6 |
| General Features | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Cathedral Ceiling(s),Chefs Kitchen,Eat-in Kitchen,ENERGY STAR Qualified Door(s),Entrance Foyer,Formal Dining,Granite Counters,High Ceilings |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Exterior Amenities | Basketball Court |
|---|---|
| Parking Features | Driveway,Garage |
| Water Source | Public |
| Parking Features | Driveway, Garage |
| Foundation Details | Block,Concrete Perimeter |
| Waterfront Y/N | No |
| General Features Ext. | Basketball Court |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the