Property Attributes
- MLS#1024817
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityAtlantic Beach
- Zip11509
- StyleModern
- Year Built1962
- Taxes$ 13109
- Price$ 6,299,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage5000
- Lot Size0.1475 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Bayfront New Construction | 7 Beds | Private Dock | Pool | Rooftop Deck. Wake up to open bay water from nearly every room. This brand-new contemporary home sits on an oversized bayfront lot in the Village of Atlantic Beach, delivering 5,100 square feet of coastal luxury with sunrise and sunset views over the water. For boaters, it is rare. A new bulkhead, private deck, and dock put the bay at your back door, and the beach, boardwalk, and waterfront dining are minutes away. Inside, 7 bedrooms and 6 full baths give you room for family and guests without compromise. The primary suite is a retreat of its own, with a private balcony over the water, walk-in closet, and spa-style bath. High ceilings, custom finishes, and generous storage carry through every level. The first floor lives easy for entertaining, with 3 bedrooms, 2 full baths, a living room with wet bar, and an eat-in chef's kitchen anchored by a center island with granite counters and a wine refrigerator. Step outside to true resort living: a heated inground pool, a rooftop deck built for sunset gatherings, and a 2-car garage. Smart thermostat, whole-house sound, and a full entertainment system are built in. All of this behind the gates of Atlantic Beach, with 24/7 security, tennis courts, and the beach at hand, and quick access to JFK and Manhattan. This is bayfront living, brand new and move-in ready.
| Elementary School | Middle School | High School |
|---|---|---|
| Lawrence Elementary School-Broadway | Lawrence Middle School At Broadway Campus | Lawrence Senior High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $6,299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Hot Water,Steam,Wood |
| Cooling | Air Purification System,Central Air |
| Utilities | Cable Available,Cable Connected |
| Appliances | Convection Oven,Cooktop,Dishwasher,Dryer,ENERGY STAR Qualified Appliances,Exhaust Fan,Gas Oven,Gas Range,Humidifier,Microwave,Range,Trash Compactor,Washer,Gas Water Heater,Tankless Water Heater,Water |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Screened,Terrace,Wrap Around |
| Architectural Style | Modern |
| Construction Materials | Stucco |
| Year Built | 1962 |
| View | Bridge(s),Open,Panoramic,Skyline,Water |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 2043-58-155-00-0008-0 |
| Waterfront Features | Bayfront,Beach Access |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 15 |
| Full Baths | 6 |
| Directions | Bay Blvd To Albany Blvd |
| High School | Lawrence Senior High School |
| City | Hempstead |
| Senior Community Y/N | No |
| High School District | Lawrence |
| Carport Y/N | No |
| Elementary School | Lawrence Elementary School-Broadway |
| Property Attached Y/N | No |
| Tax Annual Amount | 13109.99 |
| Middle/Junior High School | LAWRENCE MIDDLE SCHOOL AT BROADWAY CAMPUS |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Lawrence |
| Elementary School District | Lawrence |
| Tax Assessed Value | 1038 |
| PostalCity | Atlantic Beach |
| AttributionContact | 888-278-5840 |
| Balcony Y/N | Yes |
| Listing Appliances | Convection Oven,Cooktop,Dishwasher,Dryer,ENERGY STAR Qualified Appliances,Exhaust Fan,Gas Oven,Gas Range,Humidifier,Microwave,Range,Trash Compactor,Washer,Gas Water Heater,Tankless Water Heater |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Chandelier,Chefs Kitchen,Eat-in Kitchen,Entertainment Cabinets,Entrance Foyer,Formal Dining,Granite Counters,High Speed Internet,Kitchen Island |
|---|---|
| Total Fireplaces | 3 |
| Fireplace Features | Bedroom,Family Room,Living Room |
| Formal Dining | Yes |
| Basement (Y/N) | No |
| Window Features | Aluminum Frames,Bay Window(s),Blinds,Casement,Double Pane Windows,Floor to Ceiling Windows,New Windows,Oversized Windows,Shutters,Skylight(s) |
| Fireplace Y/N | Yes |
| Total Bedrooms | 7 |
| Eat-in Kitchen | Yes |
| Total Baths | 6 |
| General Features | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Chandelier,Chefs Kitchen,Eat-in Kitchen,Entertainment Cabinets,Entrance Foyer,Formal Dining,Granite Counters,High Speed Internet,Kitchen Island |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Exterior Amenities | Balcony,Basketball Hoop,Boat Slip,Courtyard,Dock,Fire Pit,Garden,Gas Grill,Lighting,Mailbox,Other,Playground,Speakers |
|---|---|
| Parking Features | Garage |
| Water Source | Public |
| Parking Features | Garage |
| Frontage Length | 90 |
| Waterfront Y/N | Yes |
| Horse Y/N | No |
| General Features Ext. | Balcony,Basketball Hoop,Boat Slip,Courtyard,Dock,Fire Pit,Garden,Gas Grill,Lighting,Mailbox,Other,Playground,Speakers |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the